<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//hantverkarbarometern.se/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://hantverkarbarometern.se/</loc>
		<lastmod>2026-03-09T15:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://hantverkarbarometern.se/wp-content/uploads/DK_2023_11689-large-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hantverkarbarometern.se/wp-content/uploads/Ska%CC%88rmavbild-2021-06-09-kl.-12.00.09.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hantverkarbarometern.se/cookie-policy/</loc>
		<lastmod>2017-10-13T12:02:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://hantverkarbarometern.se/integritetspolicy/</loc>
		<lastmod>2021-08-12T12:20:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://hantverkarbarometern.se/allmanna-villkor/</loc>
		<lastmod>2021-08-19T06:51:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://hantverkarbarometern.se/tack-for-din-medverkan/</loc>
		<lastmod>2021-08-20T11:31:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://hantverkarbarometern.se/resultat/resultat-2023/</loc>
		<lastmod>2023-06-07T08:02:36+00:00</lastmod>
		<image:image>
			<image:loc>https://hantverkarbarometern.se/wp-content/uploads/Jonatan-Sundqvist_SV-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hantverkarbarometern.se/resultat/resultat-2023-2/</loc>
		<lastmod>2024-02-28T10:01:50+00:00</lastmod>
		<image:image>
			<image:loc>https://hantverkarbarometern.se/wp-content/uploads/StarkGroup-DK-2646-large-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hantverkarbarometern.se/hur-gar-det-till/</loc>
		<lastmod>2024-05-13T09:15:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://hantverkarbarometern.se/faq/</loc>
		<lastmod>2024-09-09T10:56:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://hantverkarbarometern.se/resultat/rapport-1-2022-april/</loc>
		<lastmod>2024-10-29T18:05:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://hantverkarbarometern.se/resultat/rapport-1-2022-april/rapport-2-2022-juni/</loc>
		<lastmod>2024-10-29T18:05:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://hantverkarbarometern.se/resultat/rapport-3-2022-oktober/</loc>
		<lastmod>2024-10-29T18:06:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://hantverkarbarometern.se/resultat/resultat-2024/</loc>
		<lastmod>2024-10-30T13:10:20+00:00</lastmod>
		<image:image>
			<image:loc>https://hantverkarbarometern.se/wp-content/uploads/AdobeStock_294501065-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hantverkarbarometern.se/resultat/resultat-2025/</loc>
		<lastmod>2025-04-22T14:19:04+00:00</lastmod>
		<image:image>
			<image:loc>https://hantverkarbarometern.se/wp-content/uploads/Beijer-byggmaterial-hantverkarbarometern.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hantverkarbarometern.se/wp-content/uploads/1.-Har-din-orderingang-gatt-upp-eller-ner-de-senaste-sex-manaderna.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hantverkarbarometern.se/wp-content/uploads/2.-Hur-tror-du-att-konjunkturen-for-branschen-ser-ut-om-ett-ar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hantverkarbarometern.se/wp-content/uploads/3.-Hur-ser-du-pa-framtiden-for-hantverkarbranschen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hantverkarbarometern.se/wp-content/uploads/5.-Vilken-typ-av-kompetens-upplever-du-att-det-ar-storst-brist-pa-idag.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hantverkarbarometern.se/wp-content/uploads/6.-Vad-anser-du-ar-det-framsta-hotet-for-byggbranschen-idag.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hantverkarbarometern.se/wp-content/uploads/10.-Hur-stor-betydelse-anser-du-att-ROT-avdraget-har-for-din-bransch.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hantverkarbarometern.se/wp-content/uploads/11.-Vad-ar-det-viktigaste-som-beslutsfattare-bor-gora-for-byggbranschen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hantverkarbarometern.se/wp-content/uploads/12.-Tror-du-att-ett-inforande-av-ett-Gront-ROT-avdrag-skulle-oka-andelen-hallbara-renoveringar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hantverkarbarometern.se/hantverkarnas-rost/</loc>
		<lastmod>2025-12-19T13:25:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://hantverkarbarometern.se/resultat/</loc>
		<lastmod>2025-12-19T13:26:37+00:00</lastmod>
		<image:image>
			<image:loc>https://hantverkarbarometern.se/wp-content/uploads/Beijer-byggmaterial-hantverkarbarometern.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hantverkarbarometern.se/wp-content/uploads/AdobeStock_294501065-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hantverkarbarometern.se/wp-content/uploads/StarkGroup-DK-2646-large-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hantverkarbarometern.se/wp-content/uploads/Jonatan-Sundqvist_SV-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hantverkarbarometern.se/wp-content/uploads/John-Howard_SV.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hantverkarbarometern.se/wp-content/uploads/Tommy-Carlsson_SV.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hantverkarbarometern.se/wp-content/uploads/Louise-Gustafsson_SV.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hantverkarbarometern.se/kontakta-oss/</loc>
		<lastmod>2025-12-19T13:27:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://hantverkarbarometern.se/om-panelen/</loc>
		<lastmod>2026-01-22T07:48:59+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->